Place of Origin:
CHINA
Brand Name:
AIUE
Certification:
CE
Model Number:
E-3621
400 mm · the widest function set
Packing & container loading
Carton volume is what turns a unit price into a landed cost. These are the figures from our current packing list.
| Item | E-3620 | E-3565 | E-3621 | AS-P1 |
|---|---|---|---|---|
| Qty per carton | 20 pcs | 20 pcs | 20 pcs | 4 pcs |
| Gift box | 380 × 90 × 105 mm | 425 × 105 × 77 mm | 575 × 90 × 105 mm | On request |
| Outer carton | On request | 440 × 440 × 405 mm | 590 × 480 × 345 mm | On request |
| Gross weight | On request | 20.3 kg | 22.2 kg | On request |
| Carton volume | On request | ≈ 0.078 CBM | ≈ 0.098 CBM | On request |
| 20GP | On request | On request | On request | 3,800 pcs |
| 40GP | On request | On request | On request | 7,872 pcs |
| 40HQ | On request | On request | On request | 9,230 pcs |
| Specification | E-3620 | E-3565 | E-3621 | AS-P1 |
|---|---|---|---|---|
| Product size | 350 × 72 × 62 mm | 400 × 95 × 65.5 mm | 540 × 72 × 62 mm | 600 × 68 × 63 mm |
| Channel | Stereo | Stereo | Stereo | 2.0 CH |
| Output power | 10 W | 5 W × 2 RMS | 20 W | 5 W × 2 |
| Driver | 2" × 2 | 2" × 5 W × 2 (3 Ω) | 2" × 4 | 2" × 4 Ω × 2 |
| Frequency response | 60 Hz – 16 kHz | 40 Hz – 18 kHz | 60 Hz – 16 kHz | 60 Hz – 20 kHz |
| S/N ratio | ≥ 75 dB | 72 dB | ≥ 75 dB | ≥ 65 dB |
| Bluetooth version | 5.4 | 5.0 | 5.4 | 5.1 |
| Battery | 1,200 mAh | 1,200 mAh | 3,600 mAh | — |
| Functions | TF / USB / BT / AUX / RGB | TF / FM / TWS / USB / BT / AUX / LED | TF / USB / BT / AUX / RGB | BT / AUX / USB / DSP |
| Material | ABS + metal mesh | ABS tube + mesh | ABS + metal mesh | Aluminium mesh + ABS |
| Colour | Black | Black | Black | Black |
| Control | On-unit buttons | On-unit buttons | On-unit buttons | On-unit buttons |
| Accessories | Manual, AUX cable | Manual, AUX cable, USB-C cable | Manual, AUX cable | Manual, AUX cable |
Send your inquiry directly to us